30W 550/600/650/700/750/800/850/900mA Casambi LED Dimming Driver
KD-30-550-900-G1CAS is a constant current output mode LED driver. The output current can be easily set via DIP switch.PWM digital dimming technology, presenting a perfect visual experience.This series of power supply adopts the advanced full range DC constant current dimming scheme, which can realize complete physical non-scintillation in the whole dimming range. It also has very good low-light performance, can create a very elegant low-light environment and switch the light when the gradient experience.
Features
·Housing made from SAMSUNG/COVESTRO'S V0 flame retardant PC
materials.
·High efficiency up to 85 %
·Built-in active PFC function
·Protections: Short circuit, over load, over Voltage
·Suitable for indoor LED lighting application, such as down light, panel light, and so on
Technical Parameter
| Model | KD-30-550-900-G1CAS | ||
| Input | Efficiency | 87%@230VAC, Full load | |
| Voltage | 220VAC-240VAC | ||
| Frequency | 50/60Hz | ||
| Power Factor | 0.95@230VAC,Full load | ||
| THD | <10%@230VAC, Full load | ||
| Current | 0.17Amax@230VAC, Full load | ||
| Inrush Current | Cold start,28A(twidth=30us measured at 50% Ipeak)@230VAC | ||
| Output | Current(mA)/Voltage (VDC)/ Power(W) |
550mA/9-45VDC/24.75W 600mA/9-45VDC/27W 650mA/9-45VDC/29.25W 700mA/9-42VDC/29.4W 750mA/9-40VDC/30W 800mA/9-37VDC/29.6W 850mA/9-35VDC/29.75W 900mA/9-33VDC/29.7W |
|
| Ripple Current | <3% | ||
| Channel | 1 | ||
| Current Tolerance | ±5% | ||
| Standby Power | <0.5W | ||
| No load output voltage | 50VDC Max | ||
| Turn On Delay Time | <1.5s, at 230Vac | ||
| Function | Dimming Mode | Casambi | |
| Dimming Range | 0.3%-100% | ||
| Protection | No Load | The LED Driver will not be damaged. | |
| Short Circuit | No Output, recovers automatically after fault condition is removed | ||
| Over Load | Hiccup mode, recovers automatically after fault condition is removed | ||
| Safety | Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | ||
| Other | Working Temp. | -20℃~50℃ | |
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | ||
| Tc | 75℃ | ||
| Material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:60℃ | ||
| Warranty Condition | 5 years | ||
| Switch Cycle | >25,000 times | ||
| Packing Size | 375*330*180mm(L*W*H), 6Kg/Carton/50PCS | ||
| Dimensions | 145*40*26.5mm(L*W*H) | ||
| G.W | 110g | ||
Related recommendations